This site does not use tracking cookies of any kind. It does use up to three cookies for other purposes though:
The server side session tied to the session cookie is only used to remember previous choices when filling out the Create map form. The session does not store personalized data in any form.
The site will continue to function even when you choose to not accept any cookies, but you'll unfortunately also see this message again and again unless you at least accept the cookielaw_accepted cookie that gets sent when hitting the "OK" button below.
For further details see the sites privacy statemet
Bounding Box | 50°6'23"N, 10°37'25"E ↘ 48°25'45"N, 13°55'49"E (ca. 235 x 186 km²) |
Layout | plain |
Stylesheet | OpenRiverboatMap |
Overlay(s) | Scale-Bar-Overlay, Hillshade-Overlay |
Indexer | Street |
Paper format | Din A0 (landscape) (1189×841 mm²) |
Map locale | Deutschland |
Queue | default |
Request submitted | 8 minutes ago |
Rendering started | 8 minutes ago, after 0 minutes in the queue |
Rendering completed | 0 minutes ago, after 7 minutes |
Bounding Box | 49°39'47"N, 12°3'36"E ↘ 49°30'47"N, 12°17'47"E (ca. 17 x 16 km²) |
Layout | plain |
Stylesheet | MapnikOSM |
Overlay(s) | Scale-Bar-Overlay, ContourOverlay50, Hillshade-Overlay |
Indexer | Street |
Paper format | Din A0 (portrait) (841×1189 mm²) |
Map locale | Deutschland |
Queue | default |
Request submitted | 29 minutes ago |
Rendering started | 29 minutes ago, after 0 minutes in the queue |
Rendering completed | 28 minutes ago, after 1 minute |
Bounding Box | 49°36'19"N, 12°5'30"E ↘ 49°31'12"N, 12°13'47"E (ca. 9 x 9 km²) |
Layout | plain |
Stylesheet | MapnikOSM |
Overlay(s) | Scale-Bar-Overlay, ContourOverlay50, Hillshade-Overlay |
Indexer | Street |
Paper format | Din A0 (portrait) (841×1189 mm²) |
Map locale | Deutschland |
Queue | default |
Request submitted | 36 minutes ago |
Rendering started | 36 minutes ago, after 0 minutes in the queue |
Rendering completed | 35 minutes ago, after 0 minutes |
Bounding Box | 20°25'27"N, 100°3'39"E ↘ 19°45'32"N, 102°16'8"E (ca. 230 x 74 km²) |
Layout | multi_page |
Stylesheet | CartoOSM |
Indexer | Street |
Uploaded files |
zone_d_int_r_t_aoi_mapathon_cartong_2.geojson (umap, 40.9KiB) |
Paper format | Din A4 (landscape) (297×210 mm²) |
Map locale | France |
Queue | multipage |
Request submitted | 41 minutes ago |
Rendering started | 41 minutes ago, after 0 minutes in the queue |
Rendering completed | 40 minutes ago, after 0 minutes |
Bounding Box | 51°33'55"N, 9°52'43"E ↘ 51°33'2"N, 9°55'33"E (ca. 3 x 1 km²) |
Layout | plain |
Stylesheet | CartoOSM |
Indexer | Street |
Paper format | Din A4 (landscape) (297×210 mm²) |
Map locale | Deutschland |
Queue | default |
Request submitted | 50 minutes ago |
Rendering started | 49 minutes ago, after 0 minutes in the queue |
Rendering completed | 49 minutes ago, after 0 minutes |
Bounding Box | 49°39'1"N, 11°45'11"E ↘ 49°29'43"N, 12°36'7"E (ca. 61 x 17 km²) |
Layout | plain |
Stylesheet | MapnikOSM |
Overlay(s) | Scale-Bar-Overlay, ContourOverlay50, Hillshade-Overlay |
Indexer | Notes |
Paper format | Din A0 (portrait) (841×1189 mm²) |
Map locale | Deutschland |
Queue | default |
Request submitted | 52 minutes ago |
Rendering started | 51 minutes ago, after 0 minutes in the queue |
Rendering completed | 49 minutes ago, after 1 minute |
Bounding Box | 52°14'40"N, 6°48'11"E ↘ 51°39'19"N, 10°11'53"E (ca. 231 x 65 km²) |
Layout | single_page_index_bottom |
Stylesheet | CartoOSM |
Indexer | Street |
Uploaded files |
zone_d_int_r_t_aoi_mapathon_cartong_2.kml (umap, 14.2KiB) |
Paper format | 183×100 mm² |
Map locale | France |
Queue | default |
Request submitted | 53 minutes ago |
Rendering cancelled | Jan. 22, 2025, 11:13 a.m. UTC |
City | Göttingen, Landkreis Göttingen, Lower Saxony, Germany (-191361) |
Layout | plain |
Stylesheet | CartoOSM |
Indexer | Street |
Paper format | Din A4 (landscape) (297×210 mm²) |
Map locale | Deutschland |
Queue | default |
Request submitted | 55 minutes ago |
Rendering started | 55 minutes ago, after 0 minutes in the queue |
Rendering completed | 54 minutes ago, after 0 minutes |
Bounding Box | 33°40'59"N, 7°46'54"W ↘ 33°28'27"N, 7°29'53"W (ca. 26 x 23 km²) |
Layout | plain |
Stylesheet | CartoOSM |
Indexer | Street |
Paper format | 2x A0 (portrait) (1189×1682 mm²) |
Map locale | المملكة المغربية |
Queue | default |
Request submitted | 58 minutes ago |
Rendering started | 58 minutes ago, after 0 minutes in the queue |
Rendering completed | 57 minutes ago, after 1 minute |
Bounding Box | 45°25'28"N, 23°4'46"E ↘ 45°16'54"N, 23°23'11"E (ca. 23 x 15 km²) |
Layout | plain |
Stylesheet | OpenTopoMap |
Overlay(s) | SchwarzkarteOverlay, Scale-Bar-Overlay, ContourOverlay50, ContourOverlay100 |
Indexer | Street |
Paper format | Din A2 (landscape) (594×420 mm²) |
Map locale | Românesc |
Queue | default |
Request submitted | 1 hour, 7 minutes ago |
Rendering started | 1 hour, 7 minutes ago, after 0 minutes in the queue |
Rendering completed | 1 hour, 6 minutes ago, after 1 minute |
Bounding Box | 45°24'45"N, 23°10'17"E ↘ 45°17'54"N, 23°20'20"E (ca. 13 x 12 km²) |
Layout | plain |
Stylesheet | CartoOSM |
Overlay(s) | SchwarzkarteOverlay, Scale-Bar-Overlay, Hillshade-Overlay |
Indexer | Tree |
Paper format | Din A2 (landscape) (594×420 mm²) |
Map locale | Românesc |
Queue | default |
Request submitted | 1 hour, 9 minutes ago |
Rendering started | 1 hour, 9 minutes ago, after 0 minutes in the queue |
Rendering completed | 1 hour, 9 minutes ago, after 0 minutes |
Bounding Box | 37°48'54"N, 26°42'35"E ↘ 37°46'4"N, 26°55'19"E (ca. 18 x 5 km²) |
Layout | single_page_index_side |
Stylesheet | OpenTopoMap |
Overlay(s) | Compass-Rose-Overlay, Scale-Bar-Overlay, WayMarkedHiking-Overlay, WayMarkedSlopes-Overlay |
Indexer | Street |
Paper format | 132×100 mm² |
Map locale | Ελλάδα |
Queue | default |
Request submitted | 1 hour, 9 minutes ago |
Rendering started | 1 hour, 9 minutes ago, after 0 minutes in the queue |
Rendering completed | 1 hour, 9 minutes ago, after 0 minutes |
Bounding Box | 51°31'13"N, 6°53'33"E ↘ 51°30'31"N, 6°55'4"E (ca. 1 x 1 km²) |
Layout | single_page_index_bottom |
Stylesheet | CartoOSM |
Indexer | Street |
Paper format | Din A0 (landscape) (1189×841 mm²) |
Map locale | Deutschland |
Queue | default |
Request submitted | 1 hour, 11 minutes ago |
Rendering started | 1 hour, 10 minutes ago, after 0 minutes in the queue |
Rendering completed | 1 hour, 10 minutes ago, after 0 minutes |
Bounding Box | 45°24'45"N, 23°10'17"E ↘ 45°17'54"N, 23°20'20"E (ca. 13 x 12 km²) |
Layout | plain |
Stylesheet | OpenTopoMap |
Overlay(s) | SchwarzkarteOverlay, Scale-Bar-Overlay, ContourOverlay50 |
Indexer | Street |
Paper format | Din A2 (portrait) (420×594 mm²) |
Map locale | Românesc |
Queue | default |
Request submitted | 1 hour, 12 minutes ago |
Rendering started | 1 hour, 11 minutes ago, after 0 minutes in the queue |
Rendering completed | 1 hour, 10 minutes ago, after 1 minute |
Bounding Box | 51°39'38"N, 11°5'49"E ↘ 51°38'8"N, 11°7'53"E (ca. 2 x 2 km²) |
Layout | plain |
Stylesheet | MapnikOSM |
Overlay(s) | ContourOverlay |
Indexer | Notes |
Paper format | 100×110 mm² |
Map locale | Deutschland |
Queue | default |
Request submitted | 1 hour, 13 minutes ago |
Rendering started | 1 hour, 13 minutes ago, after 0 minutes in the queue |
Rendering completed | 1 hour, 13 minutes ago, after 0 minutes |
Bounding Box | 52°20'48"N, 5°35'48"E ↘ 52°15'34"N, 5°51'38"E (ca. 17 x 9 km²) |
Layout | plain |
Stylesheet | CartoOSM |
Indexer | Street |
Uploaded files |
2025-01-04_1987824497_Tour_Actief_-_Gravelroute_-_4_januari_hkRffSx.gpx (gpx, 154.5KiB) |
Paper format | Din A4 (portrait) (210×297 mm²) |
Map locale | Nederland |
Queue | default |
Request submitted | 1 hour, 14 minutes ago |
Rendering started | 1 hour, 13 minutes ago, after 0 minutes in the queue |
Rendering completed | 1 hour, 13 minutes ago, after 0 minutes |
Bounding Box | 45°24'45"N, 23°10'17"E ↘ 45°17'54"N, 23°20'20"E (ca. 13 x 12 km²) |
Layout | plain |
Stylesheet | CartoOSM |
Overlay(s) | SchwarzkarteOverlay, Scale-Bar-Overlay, Hillshade-Overlay |
Indexer | Tree |
Paper format | Din A2 (landscape) (594×420 mm²) |
Map locale | Românesc |
Queue | default |
Request submitted | 1 hour, 15 minutes ago |
Rendering started | 1 hour, 15 minutes ago, after 0 minutes in the queue |
Rendering completed | 1 hour, 14 minutes ago, after 0 minutes |
Bounding Box | 52°22'33"N, 5°18'15"E ↘ 52°13'47"N, 6°9'10"E (ca. 57 x 16 km²) |
Layout | plain |
Stylesheet | CartoOSM |
Indexer | Street |
Uploaded files |
2025-01-04_1987824497_Tour_Actief_-_Gravelroute_-_4_januari_rFZq9Q7.gpx (gpx, 154.5KiB) |
Paper format | Din A4 (landscape) (297×210 mm²) |
Map locale | Nederland |
Queue | default |
Request submitted | 1 hour, 16 minutes ago |
Rendering started | 1 hour, 16 minutes ago, after 0 minutes in the queue |
Rendering completed | 1 hour, 15 minutes ago, after 0 minutes |
Bounding Box | 52°20'48"N, 5°35'48"E ↘ 52°15'34"N, 5°51'38"E (ca. 17 x 9 km²) |
Layout | plain |
Stylesheet | CartoOSM |
Indexer | Street |
Uploaded files |
2025-01-04_1987824497_Tour_Actief_-_Gravelroute_-_4_januari.gpx (gpx, 154.5KiB) |
Paper format | Din A4 (portrait) (210×297 mm²) |
Map locale | Nederland |
Queue | default |
Request submitted | 1 hour, 16 minutes ago |
Rendering started | 1 hour, 16 minutes ago, after 0 minutes in the queue |
Rendering completed | 1 hour, 16 minutes ago, after 0 minutes |
Bounding Box | 52°20'48"N, 5°35'48"E ↘ 52°15'34"N, 5°51'38"E (ca. 17 x 9 km²) |
Layout | plain |
Stylesheet | CartoOSM |
Indexer | Street |
Uploaded files |
2025-01-04_1987824497_Tour_Actief_-_Gravelroute_-_4_januari.gpx (gpx, 154.5KiB) |
Paper format | Din A4 (portrait) (210×297 mm²) |
Map locale | Nederland |
Queue | default |
Request submitted | 1 hour, 17 minutes ago |
Rendering cancelled | Jan. 22, 2025, 10:41 a.m. UTC |
Bounding Box | 53°14'59"N, 10°24'2"E ↘ 53°14'43"N, 10°25'0"E (ca. 1084 x 489 m²) |
Layout | plain |
Stylesheet | CartoOsmBW |
Indexer | Street |
Paper format | 100×108 mm² |
Map locale | Deutschland |
Queue | default |
Request submitted | 1 hour, 28 minutes ago |
Rendering started | 1 hour, 28 minutes ago, after 0 minutes in the queue |
Rendering completed | 1 hour, 28 minutes ago, after 0 minutes |
City | Lüneburg, Lower Saxony, Germany (-2084746) |
Layout | plain |
Stylesheet | CartoOsmBW |
Indexer | Street |
Paper format | Din A4 (portrait) (210×297 mm²) |
Map locale | Deutschland |
Queue | default |
Request submitted | 1 hour, 33 minutes ago |
Rendering started | 1 hour, 33 minutes ago, after 0 minutes in the queue |
Rendering completed | 1 hour, 33 minutes ago, after 0 minutes |
Bounding Box | 49°38'33"N, 12°4'31"E ↘ 49°30'12"N, 12°16'47"E (ca. 14 x 15 km²) |
Layout | plain |
Stylesheet | GermanCartoOSM |
Overlay(s) | Scale-Bar-Overlay, ContourOverlay50, Hillshade-Overlay |
Indexer | Notes |
Paper format | Din A0 (portrait) (841×1189 mm²) |
Map locale | Deutschland |
Queue | default |
Request submitted | 1 hour, 38 minutes ago |
Rendering started | 1 hour, 38 minutes ago, after 0 minutes in the queue |
Rendering completed | 1 hour, 37 minutes ago, after 1 minute |
Bounding Box | 44°48'42"N, 10°18'45"E ↘ 44°47'20"N, 10°20'17"E (ca. 2 x 2 km²) |
Layout | single_page_index_extra_page |
Stylesheet | Maposmatic |
Indexer | Street |
Paper format | Din A4 (portrait) (210×297 mm²) |
Map locale | Italia |
Queue | default |
Request submitted | 2 hours, 19 minutes ago |
Rendering started | 2 hours, 19 minutes ago, after 0 minutes in the queue |
Rendering completed | 2 hours, 18 minutes ago, after 0 minutes |
Bounding Box | 44°39'16"N, 10°55'5"E ↘ 44°38'23"N, 10°56'4"E (ca. 1 x 1 km²) |
Layout | single_page_index_extra_page |
Stylesheet | Maposmatic |
Indexer | Street |
Paper format | Din A4 (portrait) (210×297 mm²) |
Map locale | Italia |
Queue | default |
Request submitted | 2 hours, 21 minutes ago |
Rendering started | 2 hours, 21 minutes ago, after 0 minutes in the queue |
Rendering completed | 2 hours, 21 minutes ago, after 0 minutes |